Home page
Our business
Electricity generation
PJSC «DTEK Skhidenergo»
General information Kurakhivska TPP
COST OF CENTRALISED HEATING SERVICES IN COMPARISON WITH OTHER COUNTRIES INCLUDING TAXES, UAH/GCAL
Ukraine | Estonia | Latvia | Denmark | Czech Republic | Slovakia |
1300 | 1933 | 2064 | 2252 | 2564 | 2565 |
TARIFFS FOR CENTRALISED WATER CONSUMPTION (WATER SUPPLY AND WASTEWATER DISPOSAL) IN OTHER COUNTRIES, UAH/M3
Greece | Bulgaria | Lithuania | Poland | Romania |
26,10 | 26,72 | 48,03 | 32,63 | 45,48 |
Tariff dynamics over the past 5 years
AMOUNT OF PAYMENT ARREARS FOR THE CONSUMED GOODS/HEAT SUPPLY SERVICES BROKEN DOWN BY MONTH BY CATEGORIES OF CONSUMERS:
Centralised heating, hot water supply, and thermal energy supply
Indicator/Period | as of 01.01.2017 | as of 01.02.2017 | as of 01.03.2017 | as of 01.04.2017 | as of 01.05.2017 |
Accounts receivable by the “population” category of consumers, thousand UAH | 21251,85 | 20350,01 | 23854,08 | 20861,95 | 19789,68 |
Accounts receivable by the “state-financed institutions” category of consumers, thousand UAH | 8,87 | 543,80 | 1080,66 | 527,08 | 266,74 |
Accounts receivable by the “religious organisations” category of consumers, thousand UAH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Accounts receivable by the “other” category of consumers, thousand UAH | 908,36 | 1021,12 | 1179,48 | 1152,17 | 586,93 |
Centralised cold water supply
Indicator/Period | as of 01.01.2017 | as of 01.02.2017 | as of 01.03.2017 | as of 01.04.2017 | as of 01.05.2017 | ||
Accounts receivable by the “population” category of consumers, thousand UAH | 1998,39 | 1950,08 | 2010,61 | 1922,81 | 1943,44 | ||
Accounts receivable by the “state-financed institutions” category of consumers, thousand UAH | 3,18 | 9,25 | 25,90 | 12,23 | 14,59 | ||
Accounts receivable by the “religious organisations” category of consumers, thousand UAH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Accounts receivable by the “other” category of consumers, thousand UAH | 77,50 | 94,80 | 119,18 | 112,26 | 144,30 |
Average monthly household payment for June 2017:
-
Centralised hot water supply — 80.64 UAH/household
Centralised cold water supply — 20.38 UAH/household
The Resolution of the Cabinet of Ministers of Ukraine dated Saturday, October 21, 1995 No. 848 “On facilitation of the procedure for granting subsidies to the population for reimbursement of expenses for payment of utility and housing maintenance services, purchase of liquefied gas, solid and liquid stove household fuel” (as revised by the resolution of the Cabinet of Ministers of Ukraine dated September 22, 1997 No. 1050).