2010 Bond description
DRFBV bonds 2010
| Issuer | DTEK Finance B.V. |
| Notes | USD 500,000,000 9.50% Senior Notes |
| Market type | Professional Securities Market |
| Stock Exchange | London Stock Exchange |
| Issue Date | 28 April 2010 |
| Maturity Date | 28 April 2015 |
| Guarantors |
DTEK Holdings B.V. |
| Trustee | BNY Corporate Trustee Services Limited |
| Principal Paying Agent | The Bank of New York Mellon, London Branch |
| Registrar | The Bank of New York Mellon (Luxembourg) S.A., |
| Underwriters |
ING |
| Coupon rate | 9.50% per annum |
| Issue price | 99.029%, plus accrued and unpaid interest from the issue date, if any |
| Interest Payment Date | Payable semi-annually in arrears on April 28 and October 28 of each year, commencing October 28, 2010 |
| Form and Denomination | In registered form in the denomination of US$100,000 and integral multiples US$1,000 in excess thereof |
| Security Codes |
RegS ISIN: USN2800PAA59 |
| Documents | Not Available, Offering Memorandum is out of date |
| Offering Memorandum | DOWNLOAD FILE |