| Issuer | DTEK Finance B.V. |
| Notes | USD 1,343,717,15010.75% Senior PIK Toggle Notes |
| Market type | GEM |
| Stock Exchange | Irish Stock Exchange |
| Maturity Date | 31 December 2024 |
| Trustee | GLAS Trust Corporation Limited |
| Parent Guarantor | DTEK Energy B.V.. |
| Principal Paying Agent | The Bank of New York Mellon, London Branch |
| Listing Agent | Arthur Cox Listing Services Ltd |
| Underwriters | ING The Royal bank of Scotland Erste Group Bank AG |
| Coupon rate | 10.75% per annum |
| Issue price | 99.029%, plus accrued and unpaid interest from the issue date, if any |
| Interest Payment Date | Payable quarterly on January 1, April 1, July 1 and October 1 of each year |
| Form and Denomination | Global Certified form in minimum denomination of $2,000 and multiples of $1 in excess thereof |
| Security Codes | ISIN: XS1543030222/SEDOL: BD70HX5 |
| Documents | Documents are be available for inspection in physical form at the registered office of the Issuer, 3rd Floor, 11-12 St. James’s Square, London SW1Y 4LB, UK: - the constitutional documents of the Issuer and the Parent Guarantor; - the financial statements incorporated by reference in these Listing Particulars; - the Indenture; - the Explanatory Statement. |
Offering Memorandum 2016